South African National Biodiversity Institute – Internship Programme (x52)
GROEN SEBENZA III – INTERNSHIPS
Call for two year internships: 01 June 2021- 31 May 2023
Groen Sebenza is aimed at developing priority skills in the biodiversity sector to create sustainable job opportunities for unemployed graduates for a period of two years. Groen (in Afrikaans meaning green) Sebenza (meaning work in isiZulu) brings young South Africans from previously disadvantaged backgrounds together with experienced biodiversity professionals to learn, grow and eventually gain the competence and confidence to embark on rewarding and meaningful biodiversity careers.
The South African National Biodiversity Institute (SANBI) is pleased to announce a call for applications for incubation in the following fields:
Division/Directorate | Field | Placement | Minimum qualification | Stipend rate |
(BEPE)Biodiversity Education & Public Engagaement | Environmental and Science Education | Betty’s Bay (Western Cape)BloemfonteinCape TownJohannesburgMbombelaPietermaritzburgPretoriaNational Zooogical GardenWalter SisuluMokopaneThohoyandouWorcester (Western Cape) | National Diploma/BA/BSc in Environmental/Conservation/ Eduaction with Environmental Eduaction specialisatiion. | R 5 444.00 – R 6 588.00 |
(PAIM)Policy Advice Information & Management | Biodiversity Planning | Cape Town | BSc Honours in Environmental Management; Geographical Sciences or Natural Sciences | R 7 785.00 |
Biodiversity Information Management | Cape Town | BSc Honours in Environmental Sciences/Natural Sciences/Data Management (or relevant data-intensive discipline) | R 7 785.00 | |
BSc Honours in Computer Science/Information Technology | ||||
BSc Honours in Natural Sciences/Computer Science | ||||
Ecological Infrastructure | Cape TownPretoria | BSc in Environmental Management/Natural Sciences | R 6 588.00 | |
BSc Honours in EnvironmentalManagement/Natural Sciences | R 7 785.00 | |||
Biodiversity Mainstreaming | Cape TownPretoriaPietermaritzburg | BSc in Environmental Management/Natural Sciences/Social Sciences | R 6 588.00 | |
BSc Honours in Environmental Management/Natural Sciences/Social Sciences | R 7 785.00 | |||
BSc with a post graduate qualification in Project Management/Sustainability Science/ Economic Managememt Science | R 7 785.00 – R 8 983.00 | |||
Planning and Land Use Management | Pretoria | BSc in Environmental Management/Natural Sciences/Social Sciences/Urban & Regional Planning | R 6 588.00 | |
(BRAM)Biodiversity Research Assessment and Monitoring | Molecular Ecology / Herpetology /Molecular Genetics | Cape Town | BSc Honours in Biological Sciences (with Genetics) | R 7 785.00 |
MSc in Genetics/Biochemistry/Molecular Biology | R 8 983.00 | |||
Wildlife Economy /Biodiversity Economy | Pretoria | MSc in Biological Sciences (with Biodiversity Conservation/Zoology / Wildlife Economy) | R 8 983.00 | |
Threatened Plant Species | DurbanJohannesburgGraskop (Mpumalanga) | BSc Honours in Biological Sciences (with Botany)/ | R 7 785.00 | |
MSc in Biological Sciences /Environmental Sciences (with Biodiversity Conservation / Botany) | R 8 983.00 | |||
Restoration Ecology/Citizen Science | Cape Town | BSc Honours in Biological Science (with Botany) | R 7 785.00 | |
MSc in Biological Science (with BiodiversityConservation / Botany) | R 8 983.00 | |||
Freshwater Ecology | PretoriaCape Town | MSc in Biological Sciences (with Freshwater Ecology) | R 8 983.00 | |
Ecology/Vegetation Ecology | PretoriaCape Town | MSc in BiologicalScience (with Biodiversity Conservation) / Botany / Ecology) | R 8 983.00 | |
GIS (National Biodiversity Assessment) | Cape Town | MSc in Biological Sciences (with GIS/Botany | R 8 983.00 | |
Invasives & GMO Assessments | Cape Town | BSc Honours in Natural Sciences | R 7 785.00 | |
BSc Honours in Marine Sciences | ||||
Biological Invasions | Cape TownBloemfonteinEast LondonNelspruitPretoriaStellenboschThohoyandou | BSc Honours in Biological Sciences (with Botany) / Environmental Sciences | R 7 785.00 | |
MSc in Biological Sciences / Environmental Sciences (with GIS) | R 8 983.00 | |||
MSc in Biological Sciences (with Botany) / Environmental Sciences | ||||
MSc in Biological Sciences / Environmental Management (with Invasion Biology, GIS, Taxonomy/Systematics) | ||||
Post Graduate Qualification/ Masters in Project Management | ||||
Honours in Natural Sciences/ MSc in Natural Science | R 7 785.00 –R 8 983.00 | |||
(FBS)Foundation BiodiversitySystems | Forensic Genetics | Pretoria (National Zoological Gardens) | MSc in Genetis /Zoology | R 8 983.00 |
Veterinary Sciences | Pretoria (National Zoological Gardens) | MSc in Biological Sciences / Environmental Sciences (with GIS) | R 8 983.00 | |
Wildlife Nutritionist | Pretoria (National Zoological Gardens) | MSc in Biological Sciences (with Botany) / Environmental Sciences | R 8 983.00 | |
Animal Welfare | Pretoria (National Zoological Gardens) | MSc in Biological Sciences / Environmental Management (with Invasion Biology, GIS, Taxonomy/Systematics) | R 8 983.00 | |
Post Graduate Qualification/ Masters in Project Management | R 8 983.00 | |||
Plant Systematics | Cape TownDurbanPretoria | BSc in Biological Sciences (with Botany) | R 6 588.00 | |
BSc Honours in Biological Sciences (with Botany) | R 7 785.00 | |||
Zoological Systematics | Pretoria | BSc Honours in Biological Sciences (with Zoology) | R 7 785.00 | |
Post Graduate Qualification/ Masters in Project Management | R 7 785.00 –R 8 983.00 | |||
(GC)Garden Conservation | Conservation /Botanical Horticulture /Eco Tourism | PietermaritzburgPretoriaThohoyandouMokopaneWorcester (Western Cape) | Diploma in Nature Conservation/Horticulture/Eco Tourism | R 5 444.00 |
Requirements
Candidates must be enthusiastic and have a keen interest in biodiversity conservation.
The opportunity is aimed at unemployed youth.
People with disabilities are also encouraged to apply.
Internship monthly stipend values (no other benefits apply as these are internship positions)
- Diploma completed (or equivalent to NQF 6): R5 444.00
- Bachelors completed (or equivalent to NQF 7): R6 588.00
- Honours completed (or equivalent to NQF 8): R7 785.00
- Masters completed (or equivalent to NQF 9): R8 983.00
Candidates holding higher qualifications than the ones stated in the above fields may apply, however only remuneration stated per field will be applicable.
Application procedure
Each application is to be accompanied by a standard application cover sheet – see attached internship application cover sheet.
Applications are to include a letter of interest (indicate the reason why you should be considered for the internship); full CV; certified copies of highest qualification/academic record/transcript; and ID (certification as a true copy should not be older than six months). Send all documents to groensebenza@sanbi.org.za with “Groen Sebenza III internships” in the subject line.
Contact details
Ms. Zama Nzeru
012 843 5101
SANBI reserves the right not to fill these internships. If no response has been received within 40 days of the closing date, candidates may assume that their applications were unsuccessful.