Data Capturer (x2)
Data Capturer
Details
Closing Date | 2021/05/14 |
Reference Number | TBH210510-1 |
Job Title | Data Capturer |
Department | Support Services |
Number of Positions | 2 |
Location – Clinic or Facility | Cape Metro |
Location – Town / City | Cape Town |
Location – Province | Western Cape |
Location – Country | South Africa |
Job Advert Summary | TB HIV Care (THC), in existence since 1929, is an internationally recognised non-profit organisation. TB HIV Care provides health care services throughout South Africa to both the general population and communities at increased risk for HIV and TB, including adolescent girls and young women, sex workers and people who use drugs. TB HIV Care provides a stimulating work environment and the opportunity to work with leaders in the field of HIV and TB prevention and care. Our work culture is adapted to the constantly-evolving South African health care environment and will suit solution-driven team players interested in opportunities for career development while working to connect people with care. Purpose of the position To assist Digital Chest X-Ray programme with data capturing and data management activities. To support the capturing, verification and reporting of data at supported health facilities and community level, with a specific focus on TB data. Ensure that all data is up to date and that any linkage referrals are identified and reported to THC and facility staff responsible for tracking and tracing of patients. |
Minimum Requirements | • Matric / Grade 12; • Tertiary qualification would be advantageous • 2-years experience of data capturing and reporting. Knowledge of any health systems will be advantageous • Knowledge of TB and HIV • Experience in data collection and capturing • Experience with data capturing or collection within the public health sector will be advantageous. • Familiarity with the public health sector and District Health System will be advantageous. • Computer literate and the use of Microsoft office package (Word/Excel/PowerPoint/Outlook) • Valid driver’s license • Fluency in English and isiXhosa languages • Clear criminal record |
Duties and Responsibilities | • Build and maintain good relationship – attached to the DCXR containers to capture, record and report on all data collected from screening in communities and facilities • Generates daily, weekly and monthly reporting of data for reporting • Interact with colleagues and project management to ensure fulfillment of project objectives • Interact with Department of Health and THC staff to capture relevant subject-related information • Monitoring and Evaluation – collect and verify data daily, weekly and monthly to ensure data quality • Filing and administrative duties and perform any ad-hoc duties as required • Reporting – ensure that weekly, monthly and ad-hoc reports are submitted on time |
Skills and Competencies | • Communication skills (written & verbal) • Good attention to detail and accuracy • Organisational and planning skills • Demonstrates a strong professional attitude and behaviour at all times • High level of numeracy with excellent attention to detail • Non-judgmental, trustworthy and empathetic personality • Strong interpersonal skills and ability to build relationships with stakeholders • Good problem-solving ability • Very good reasoning ability |
Policy
We are committed to Employment Equity when recruiting internally and externally. It is company policy to promote from within, wherever possible. We will ensure that we accommodate internal candidates, however to maintain a competitive advantage and to recruit best talent is also important for the organisation.